Comparison of ForecastPro Versions
| Basic | XE | Unlimited | |
| Expert Selection | X | X | X |
| Exponential smoothing | X | X | X |
| Seasonal Simplification | X | X | |
| Box-Jenkins | X | X | X |
| Low volume models | X | X | X |
| Simple Methods | X | X | X |
| Curve fitting | X | X | X |
| Multiple level forecasting | X | X | X |
| Event models | X | X | |
| Dynamic Regression | X | ||
| Batch forecasting (number of items that can be forecast in a single batch) | up to 10 | up to 100 | unlimited |
| Command line operation | X | ||
| Collaborative forecasting | X | ||
| Multiple forecast overrides | X | ||
| Commenting capability | X | ||
| Price | $795 | $1,295 | $4,995 full $995 collaborator |


