Financial Analysis Software Comparison

| BizBench | Deal Maven Knowledge Base | Financial Genome | RMA Annual Statement Studies® / IRS Ratio Data | Financial Competence | |
| Training in Basic Financial Statement Analysis |   |   |   |   | X |
| Training in Advanced Financial Statement Analysis |   | X |   |   |   |
| Perform financial statement and ratio analyses | X | training only | X |   | training only |
| Perform advanced financial statement analyses |   | training only | Consultant version |   |   |
| Compare financial statements and ratios to industry benchmarks | X |   |   | Data only |   |
| Generate client-focused reports with text and charts. | X |   |   |   |   |
| Generate financial statement projections with Forecast Methods tool. |   | training only | X |   |   |
| Analysis Period | 1 year with limited multi-year trend analysis |   | Multiple Year | RMA Annual Statement Studies®: 1-year (multi-year at additional cost) IRS: Multiple Year |   |
| Software Platform | Standalone | Standalone | Runs within Excel (add-in) | Standalone | Standalone |
| Cost for 1 user | $895 | $149.97-$499.90 | $129-$399 | RMA Annual Statement Studies®: $465 IRS: $225 | $99 |


