Business Valuation Methods
Our line of business valuation software is designed to handle a wide variety of business valuation methods depending on your specific needs. The following table details the valuation methods available in each of our major offerings:| Valuation Method | Business Evaluation Systems Pro | Express Business Valuation | ValuSource Pro |
| Asset Valuation Methods: | |||
| Book Value | X | X | |
| Adjusted Book Value-Going Concern | X | X | |
| Adjusted Book Value-Liquidation | X | X | |
Income Valuation Methods: | |||
| Capitalization of Earnings | X | X | |
| Summary Discounted Cash Flow | X | X | X |
| Detailed Discounted Cash Flow | X | ||
| Capitalization of Excess Earnings | X | X | |
Market Valuation Methods: | |||
| Market: Price to Earnings | X | X | |
| Market: Price to Revenue | X | X | X |
| Market: Price to Assets | X | X | |
| Market: Price to Book Value | X | X | |
| Market: Price to Cash Flow | X | X | X |
| Market: Price to EBT | X | ||
| Market: Price to EBIT | X | X | |
| Market: Price to EBITDA | X | X | |
| Industry: Price to Earnings | X | X | |
| Industry: Price to Revenue | X | X | |
| Industry: Price to Cash Flow | X | X | |
| Industry: Price to Book Value | X | X | |
| Subject Company Past Transactions | X | X | |
Custom Valuation Methods | X | ||
Evaluation Methods | |||
| Tangible Asset Value | X | ||
| Basic Method | X | ||
| Capitalization Method (ROI) | X | ||
| Critical Factors Method | X | ||
| Debt Capacity | X | ||
| Industry Method | X | ||
| National Method | X | ||
| Weighted Factors | X |


